Home

Schedule

Results


Griffin's Column

Newsletter

Membership

News


Links

Race Directors

BWAC

4-mile Predicted Time Run, 7 March 2010.
Nice warm morning for a run.

 

Place Name Actual Time Predicted Time Difference (sec) Age Gender Order of Finish
1 Sherry Clower 29:25:00 29:27:00 2 35 F 5
2 Bob Paczynski 34:12:00 34:03:00 9 49 M 8
3 Klaus Lemke 39:45:00 39:57:00 12 50 M 14
4 Tom Yinger 26:50:00 26:31:00 19 39 M 3
5 Fred Hecker 33:10:00 32:44:00 26 49 M 7
6 Liuda Galinaitis 42:30:00 42:03:00 27 52 F 17
7 James Beacham 26:45:00 26:14:00 31 17 M 2
8 Glenn Smink 44:12:00 44:49:00 37 60 M 18
9 Gary Baker 36:45:00 37:27:00 42 57 M 10
10 Faith Barbour 42:00:00 41:15:00 45 52 F 15
11 Chris Reese 42:00:00 41:09:00 51 59 F 16
12 Skip Fennell 38:07:00 37:05:00 62 65 M 13
13 Darcey Hott 34:30:00 33:22:00 68 32 F 9
14 Jim Beacham 30:30:00 31:49:00 79 53 M 6
15 Gregg Ford 24:20:00 25:41:00 81 38 M 1
16 Yvonne Aasen 50:00:00 51:23:00 83 78 F 19
17 John Way 27:10:00 28:37:00 87 44 M 4
18 Jim Bullock 38:00:00 35:45:00 135 67 M 12
19 Linda Garland 37:00:00 34:21:00 159 48 F 11
20 Barb Hammond 55:00:00 -- -- 32 F 20
Copyright 2002-2009 Westminster Road Runners Club. Webmasters: Beth Weisenborn.
For problems or questions regarding this website, please contact WRRC.
Last Updated: 3/9/2009