|
Home
Schedule
Results
Membership
CMAC
Newsletter
News
Links
Race Directors
|
RRCA 10-mile Club Team Challenge, 28 February 2010.
WRRC Results from the Team Ten Mile Run.
Official race results posted by the Howard County Striders.
WRRC women's team finished in second place in this year's Club Challenge.
The WRRC's men's team came in eighth place.
The WRRC's coed team came in sixth place.
[Please let me (Beth) know if you PR'ed at the Challenge.]
Women's team (Second): Overall Female Place. Name of scorer - Pace - Time 3. O'Hara, Laura - 6:21 - 1:03:34.35
6. Stick, Sherry - 6:34 - 1:05:49.45
7. Pool, Diana - 6:36 - 1:06:07.93
12. Parks, Becky - 6:54 - 1:09:02.48
15. Gruber, Kelly - 6:59 - 1:09:53.75
25. Krebs, Jill - 7:14 - 1:12:21.50
Co-ed team (Sixth): Overall Place. Name of scorer - Pace - Time 8. O'Hara, David - 5:31 - 55:17.86
11. Kartalia, Steve - 5:33 - 55:34.61
30. Caster, Morton - 5:56 - 59:27.56
66*. O'Hara, Laura - 6:21 - 1:03:34.35
90*. Stick, Sherry - 6:34 - 1:05:49.45
93*. Pool, Diana - 6:36 - 1:06:07.93
125*. Parks, Becky - 6:54 - 1:09:02.48
135*. Gruber, Kelly - 6:59 - 1:09:53.75
169*. Krebs, Jill - 7:14 - 1:12:21.50
209*. Walter, Rachel - 7:31 - 1:15:12.85
219. Foote, David - 7:35 - 1:15:56.59
229*. McCubbin, Tina - 7:42 - 1:17:01.47
232. Muhl, Robert - 7:43 - 1:17:19.08
233. Ward, Robert - 7:44 - 1:17:20.05
235. Giffhorn, Kevin - 7:44 - 1:17:26.88
Men's team (Eighth): Overall Male Place. Name of scorer - Pace - Time 8. O'Hara, David - 5:31 - 55:17.86
11. Kartalia, Steve - 5:33 - 55:34.61
29. Caster, Morton - 5:56 - 59:27.56
183. Foote, David - 7:35 - 1:15:56.59
192. Muhl, Robert - 7:43 - 1:17:19.08
193. Ward, Robert - 7:44 - 1:17:20.05
194. Giffhorn, Kevin - 7:44 - 1:17:26.88
207. Kohr, Scott - 7:53 - 1:18:58.54
212. Olsen, Matthew - 7:57 - 1:19:31.37
218. Moreland, James - 8:02 - 1:20:26.61
296. Zaleski, Ted - 9:09 - 1:31:39.99
297. Bullock, Jim - 9:09 - 1:31:40.79 |