Home

Schedule

Results

Membership

CMAC

Newsletter

Links

Jerry Johnson Memorial Flag Day 5K Run, 11 June 2005

Stick Stomps Field at Jerry Johnson Memorial Flag Day Run

In 2002 Sherry Stick was the second female, finishing ninth overall, in the Mt. Airy Flag Day 5K. In 2003 Sherry was the first female, finishing seventh. In 2004 Sherry was the second female, finishing third. With such an obvious trend, it was only fitting that this year Sherry won the race, finished as first female, and won money at the 9th annual version of the race, now named for a former mayor of Mt. Airy.

Running on a warm, humid, sunny morning, Michael Brosenne and Sherry lead a field of eight-five runners down Main Street from the Mt. Airy Elementary School. By the time that Brosenne, a track and cross-country runner while at Shepherd State College in West Virginia, and Sherry passed the one mile mark in 5:40, they had a forty second lead over Matt Thompson, Ellery Murdock, and Ron Chesney, with second female Lisa Fichman another thirty seconds behind.

The middle mile, a loop through a subdivision with a noticeable hill during the second part, was not kind to the trailers, as Brosenne and Sherry increased their lead to over a minute, with Brosenne's 11:55 time putting him five seconds ahead as the two turned back onto Main Street.

The trip up Main Street was not kind to Sherry during the 2002 and 2004 versions of this race, since Jen Baclawski, an American University runner, passed her both times on the way back to the finish. This year, with Baclawski serving as a marshall, there was no stopping Sherry, as she blasted past Brosenne to finish with nearly a thirty second victory margin, becoming the first female winner of the race.

Murdock edged Chesney for third, and Thompson finished fifth. Fichman, who did not start running until five years ago, finished sixth overall as the second female and first masters runner of either sex.

Scott Hunter beat Lily Nicholl by five seconds in the Kids One Mile Fun Run held prior to the Flag Day 5K. All proceeds were contributed to Special Olympics.

[Kids Fun Run Results (below)]


5K Results
Place
Name Age
Time
1.
Sherry Stick* 27 18:50
2.
Michael Brosenne 27 19:18
3.
Ellery Murdock 14 21:11
4.
Ron Chesney 34 21:15
5.
Matt Thompson 28 21:34
6.
Lisa Fichman* 43 21:44
7.
Paul Headland 36 22:06
8.
Stephen Langille 35 22:18
9.
Kevin Jackson 34 22:27
10.
Eric Wendler 40 22:34
11. Sean Coggins 33 22:36
12. Kevin Giffhorn 34 22:57
13. James Wimmer 35 23:02
14. Stephanie Desmond* 36 23:26
15. David Barnhardt 46 23:26
16. Greg Keller 39 24:03
17. Brian Bolger 29 24:25
18. Kevin Pearson 47 24:29
19. Chris Hoffman 38 24:30
20. Nick Caretti 34 24:38
21. Jose Velazquez 45 24:55
22. Lou King 48 25:08
23. Matthew Sitler 38 25:20
24. Tina Sweeney* 42 25:29
25. Steve Pearson 53 26:30
26. Scott Peterson 50 26:47
27. Brian Connelly 47 26:49
28. Jenna Sprague* 14 26:50
29. Jim Main 50 26:56
30. Harriet Langlois* 49 27:17
31. Luanne Houck* 40 27:20
32. Milton Taylor 72 27:25
33. Todd Kellner 30 27:31
34. Angela Coggins* 33 27:41
35. Chris Kirchoff 30 27:46
36. Paul Dollar 29 27:54
37. Reiko Crowe*
51 28:33
38. Michael College 51 28:35
39. Megan Canova* 15 28:48
40. Steven Weiss 14 28:48
41. Lynn Jacobs* 55 28:50
42. Drew Parks 25 28:51
43. Kevin Johnson* 10 29:06
44. Brian Johnson* 39 29:06
45. Paula Canova* 40 29:07
46. Patrice Smith* 36 29:09
47. Scott Kohr 43 29:15
48. Michael Benavides 12 29:17
49. Sara Duffy* 13 29:25
50. Louise Headland * 34 29:31
51. Scott Curry 29 29:35
52. Lori Curry* 30 29:38
53. Kathy Clark* 25 29:44
54. Alan Beier 51 29:45
55. Chris Burnett 36 29:56
56. Ann Dayton* 37 29:58
57. Karen Thielke* 36 30:04
58. Carole Michnya* 53 30:13
59. Tommy Barnhardt 15 30:14
60. Shannon Hopkins* 39 30:29
61. Michael Ellis 26 30:36
62. Mike Ament 37 30:49
63. Ann Marie Histon* 22 31:07
64. Timothy Barnhardt 10 31:31
65. Vinny Duffy 41 31:50
66. John Dayton 34 31:51
67. Jim Turner 70 32:04
68. Natalie Harman* 26 32:19
69. Lynne Murdock* 48 32:25
70. Kristin Sweder* 39 32:40
71. Annmarie Jezioro* 36 32:51
72. Colleen Histon* 45 33:35
73. Susan Bolger* 28 33:38
74. Lucy Burnett * 36 33:59
75. Suzanne Shipley* 27 34:00
76. Julianna Burnett* 8 34:06
77. Lynn Gibbons* 34 34:24
78. Robert Warshel 36 35:04
79. Samantha Warshel* 12 35:04
80. Sue Peterson* 47 35:14
81. Jeanette Novak* 61 35:36
82. Darlene Melkonian* 41 35:55
83. John Frye 26 37:40
84. Lillian Wolf* 71 56:50

Kids Fun Run
1. Scott Hunter 13M 7:22
2. Lily Nicoll 11F 7:27
3. Jessica Hunter 10F 7:34
4. Josh Romanchuk 12M 7:38
5. Brianna Johnson 11F 7:42
6. Kathryn Romanchuk 10F 8:03
7. Gavin Boyer 7M 8:07
8. Brian Peterson 7M 8:13
9. Erin Murdock 9F 8:37
10. Matthew Watson 7M 9:03
11. Lindsay Murdock 12F 9:19
12. Brian Cave 7M 9:22
13. Seth Boyer 9M 9:31
14. Daniel Romanchuk 6M 9:40
15. Haley Smith 10F 9:44
16. Joshua Jackson 5M 9:50
17. Megan Sinclair 8F 10:10
18. Nicholas Peterson 5M 10:49
19. Jonathon Peterson 7M 11:03
20. Lauren Hoffman 5F 11:05
21. Lindsay Hoffman 8F 11:15
22. Samantha Knopp 9F 11:30
23. Ally Pappas 9F 11:47
24. Marissa Schumacher 8F 11:48
25. Greta Knopp 6F 11:49
26. Maggie Bielski 5F 11:57
27. Joshua Watson 5M 12:01
28. Holly Knopp 7F 12:33
29. Audrey Smith 7F 13:12
30. Sophia Smith 4F 13:24

Copyright 2002 Westminster Road Runners Club. Webmasters: Beth Weisenborn and Rich Beck.
For problems or questions regarding this website, please contact WRRC.
Last Updated: 6/16/2005