Westminster Road Runners Twilight series 2003
Updated August 23, 2003

All,
 
Here are the final point standings for the twilight 2003 series races. I have shown totals and total minus your worst score. Only your best five races count, and remember it's the low score that wins.
 
Your friendly series director
(the guy with the target on his back),
 
Roger Kilgore
Women's short series standings
iWomen's long series
First Last Sex Track run Hashawa Pleasant Valley FSK 10k Runnymede 8 mile Bachman 10 mile Total Best 5 of 6 Place
Dee Nelson F 27 2 3 1 1 1 35 8 1
Judith Brennan F 5 22 4 2 2 2 37 15 2
Tina McCubbin F 6 22 25 3 3 3 62 37 3
Mira Foote F 9 10 7 6 7 9 48 38 4
Kim Daut F 27 5 8 5 13 7 65 38 5
Charlotte Thompson F 27 7 24 11 5 4 78 51 6
Lynn Richardson F 27 22 9 11 6 9 84 57
Sonia Wimert F 27 22 10 7 13 5 84 57
Amy Morrow Funk F 17 17 17 8 8 9 76 59
Sharon Larimore F 24 19 12 11 12 6 84 60
Suzanne Ripley 27 22 25 4 4 9 91 64
Beth Weisenborn F 18 22 20 11 10 9 90 68
Becca Gorodetzor 27 22 25 11 9 8 102 75
Mindy Bacon 27 22 25 9 13 9 105 78
Carrie Leoneter 27 22 25 10 13 9 106 79
Women's short series
First Last Sex Track run Hashawa Pleasant Valley FSK 5k Runnymede 4 mile Bachman 4mile Total Best 5 of 6 Place
Sherry Esposito F 2 1 1 1 1 1 7 5 1
Becky Alvarez F 3 3 2 2 2 2 14 11 2
Chris Reese F 10 6 6 6 5 7 40 30 3
Katie Griffin F 7 21 5 20 4 4 61 40 4
Ivy Smink F 11 22 11 4 7 8 63 41 5
Casey Fleischer F 13 9 25 3 6 18 74 49 6
Liuda Galinaitis F 14 12 14 13 9 11 73 59
Emily Russell F 15 15 15 9 8 18 80 62
Patty Cullop F 22 13 13 8 17 13 86 64
Beth Links F 4 22 25 20 17 3 91 66
Kristin Arbaugh F 12 22 18 20 13 10 95 73
Marian Leahy F 27 22 16 7 11 18 101 74
Lynn Richardson F 27 22 9 20 17 9 104 77
Mary Mahaney 27 22 25 5 17 12 108 81
Debra Leathers F 21 22 19 10 17 18 107 85
Kristin Aversa 27 22 25 20 3 18 115 88
Anna Ferguson F 23 22 21 12 17 18 113 90
Nancy Nanavaty F 25 22 22 15 14 18 116 91
Dwyn Fleischer F 26 20 25 14 15 18 118 92
Ashley Jentilet F 20 22 25 20 12 18 117 92
Alissa Jones 27 22 25 11 17 18 120 93
Roxanne Fleischer 27 22 25 20 10 18 122 95
Jackie Richard F 27 22 23 16 17 18 123 96
Lauren Reese 27 22 25 18 16 17 125 98
Lynn Kohr 27 22 25 17 17 18 126 99
Denise Carmack 27 22 25 19 17 18 128 101
 
Men's long series
First Last Sex Track run Hashawa Pleasant Valley FSK 10 Runnymede 8 mile Bachman 10 mile Total Best 5 of 6 Place
Roger Kilgore M 44 5 2 1 2 4 58 14 1
Doug Preston M 19 8 5 3 3 2 40 21 2
Bob Leatherman M 14 9 7 4 4 6 44 30 3
David Griffin M 11 29 4 18 1 1 64 35 4
Shane Russell M 8 6 8 5 10 21 58 37 5
David Hendrix M 25 11 12 7 9 21 85 60 6
James Moreland M 4 29 3 18 22 21 97 68
Don Daut M 44 14 18 11 15 17 119 75
Jim Beacham M 44 29 11 8 11 21 124 80
Michael Replogle M 44 29 10 18 14 10 125 81
Frank Schaeffer M 32 15 19 10 17 21 114 82
Skip Fennell M 44 29 16 9 16 13 127 83
Peter Dodd M 10 27 38 18 8 21 122 84
Imants Celtnieks 44 29 38 6 7 7 131 87
Bob McCubbin M 35 19 25 12 18 16 125 90
Rich Beck M 24 29 15 18 13 21 120 91
Doug Ripley M 44 28 38 2 5 21 138 94
Adam Leathers M 15 29 26 18 22 21 131 102
Tom Russell M 17 25 29 18 22 21 132 103
Scott Kohr M 44 29 28 13 22 18 154 110
Curt Meadows M 33 24 31 14 22 21 145 112
Dan Reedy 44 29 38 18 6 21 156 112
Glenn Smink M 39 26 33 15 19 19 151 112
Jamie Kaiser M 22 29 38 18 22 21 150 112
David Storey M 42 29 38 17 20 20 166 124
Geof Weisenborn M 41 29 35 18 22 21 166 125
Rob Palmer 44 29 38 16 21 21 169 125
Men's short series
First Last Sex Track run Hashawa Pleasant Valley FSK 5k Runnymede 4 mile Bachman 4mile Total Best 5 of 6 Place
Gary St. Onge M 3 4 1 23 1 1 33 10 1
Brian Leiter M 44 2 6 2 3 3 60 16 2
Joe Loveland M 9 7 9 3 4 19 51 32 3
Terry Monn M 20 29 13 1 2 2 67 38 4
James Moreland M 4 29 3 23 22 5 86 57 5
Dan Replogle M 44 16 17 10 9 7 103 59 6
Rob Kelvey M 12 29 38 4 7 8 98 60
Darrin Arbaugh M 18 29 14 5 22 19 107 78
Klaus Lemke M 44 18 24 14 13 12 125 81
Harold Walsh M 44 20 23 11 14 13 125 81
Jacob Vigeveno M 44 29 22 7 11 19 132 88
Arthur Leathers M 28 29 38 9 8 19 131 93
Tim Gosnell M 36 22 27 17 15 15 132 96
Gary Honeman M 44 29 38 8 12 10 141 97
Tom Russell M 17 25 29 23 16 19 129 100
Jon Palks 44 29 38 23 5 6 145 101
Glenn Plott M 29 29 20 12 22 19 131 102
David Kartalia M 44 29 21 13 22 19 148 104
Rodney Connell M 44 29 32 15 10 19 149 105
Mark Mann M 38 23 34 20 19 14 148 110
Russell Wantz 44 29 38 23 6 19 159 115
Curt Meadows M 33 24 31 23 22 17 150 117
Patrick Cullop M 30 29 38 18 22 18 155 117
Clinton Leathers M 37 29 38 19 17 19 159 121
Darren Buzby M 34 29 37 23 22 16 161 124
Kevin Carmack M 44 29 38 16 22 19 168 124
Dan Adamczyk 44 29 38 23 18 19 171 127
Geof Weisenborn M 41 29 35 23 21 19 168 127
Bob Arbaugh 44 29 38 23 20 19 173 129
Ray Campbell M 44 29 38 21 22 19 173 129