Bear
Run Four Miler
| PLACE | NAME | AGE | M/F | TIME | GROUP PLACE |
| 1. | PAUL MILLER | 38 | M | 24:15 | 1ST OVERALL |
| 2. | BOBBY WARD | 23 | M | 24:56 | 2ND OVERALL |
| 3. | SHERRY ESPOSITO | 24 | F | 25:06 | 3RD OVERALL |
| 4. | GARY ST. ONGE | 52 | M | 25:24 | 1ST MALE MASTER |
| 5. | DAVID RAMSEY | 46 | M | 26:04 | 2ND MALE MASTER |
| 6. | DOC GALLAGHER | 41 | M | 26:23 | 3RD MALE MASTER |
| 7. | PETE COMIS | 39 | M | 26:37 | |
| 8. | MAUREEN HALL | 37 | F | 26:46 | 2ND FEMALE |
| 9. | ROGER KILGORE | 59 | M | 27:15 | |
| 10. | JIM BEACHAM | 46 | M | 27:28 | |
| 11. | JOE LOVELAND | 53 | M | 27:32 | |
| 12. | KARSTEN BROWN | 28 | M | 27:40 | |
| 13. | JOHN PALKS | 53 | M | 27:52 | |
| 14. | KEN MAUREY | 42 | M | 28:04 | |
| 15. | RICH BECK | 44 | M | 28:29 | |
| 16. | GARY HONEMAN | 47 | M | 29:13 | |
| 17. | JOSE VELAZQUEZ | 43 | M | 29:44 | |
| 18. | BOB McCUBBIN | 43 | M | 29:54 | |
| 19. | SKIP FENNELL | 58 | M | 30:23 | |
| 20. | HAROLD WALSH | 49 | M | 31:18 | |
| 21. | SCOTT KOHR | 41 | M | 32:21 | |
| 22. | JUDY GILBERT | 59 | F | 32:36 | 1ST FEMALE MASTER |
| 23. | LIUDA GALINATIS | 45 | F | 34:13 | 2ND FEMALE MASTER |
| 24. | CURT MEADOWS | 55 | M | 34:41 | |
| 25. | IVY SMINK | 46 | F | 36:31 | 3RD FEMALE MASTER |
| 26. | JIM BULLOCK | 60 | M | 37:05 | |
| 27. | LYN RICHARDSON | 55 | F | 37:06 | |
| 28. | BRIAN BLACKFORD | 39 | M | 37:46 | |
| 29. | WES COOK | 38 | M | 37:46 | |
| 30. | GLENN SMINK | 53 | M | 39:40 | |
| 31. | DAVE HERLOCKER | 62 | M | 66:34 |
Miller, Esposito Capture Bear Run Race
Paul Miller and Sherry Esposito began Super Bowl Sunday with impressive wins at the Bear Run Four Miler, run from Pleasant Valley's most imposing building (that's the fire hall to you, bunky). Miller and Bobby Ward (who currently gets to work at Social Security at 6:00 am every morning, so that he can coach track at Liberty High School in the afternoon) grabbed the early lead and held it. Their time of 5:50 at one mile gave them a ten second lead over Sherry Esposito, with masters runners Gary St. Onge, Dave Ramsey, and Doc Gallagher close behind. On the way to the turnaround on Pleasant Valley Road, Miller gained a small lead over Ward, which widened to nearly thirty seconds as he passed the three mile mark in 18:05. By the time he had retraced his steps through beautiful downtown Pleasant Valley and hit the finish line in the parking lot of the Fire Hall, he had widened his lead to forty seconds. Ward, pushed the whole way back by Esposito, finished in second, with St. Onge finishing fourth as the first masters runner. Ramsey held off Gallagher for fifth. Esposito, who set club history in winning the Mighty Medford Freeway 5K, spent most of this race in third place, considerably ahead of any female competition. Her 6:00 time for the first mile gave her a fifteen second lead over Maureen Hall from LaVale, part of greater Cumberland, Maryland. Esposito's 6:15 per mile pace gave her a winning margin of more than a minute and a half over Hall, who finished eighth overall. Masters runners Judy Gilbert, Liuda Galinaitis, and Ivy Smink also finished in the top five female runners.