McCubbin takes 2nd straight long distance run

Cox & Alvarez win 4-miler; Replogle takes overall 8-mile title

 

4 Mile results -- Male   Female          8 Mile results -- Male   Female

by Kevin Spradlin                                                                                          Race Director: Jim Bullock

WESTMINSTER, July 25 -- Taneytown resident Tina McCubbin continued her dominant streak at distances over 5K by winning the 8-miler at Runnymede Elementary School, the fifth of six races in the WRRC's Twilight Series.

   McCubbin, 31, has won each club-sponsored event she has entered over 3.1-miles long dating back to Feb. 3, 2002. Her time of 58 minutes, 50 seconds was well ahead of Sherry Clower's second-place time of 63:26. North Carroll high student Kim Daut, 17, rounded out the top three in 64:21.

   In the men's race, 21-year-old Michael Replogle edged top masters runner David Griffin, 41, by 40 seconds for the victory. Dave Hendrix was third, followed by Gary St. Onge and James Moreland.

   In the four-miler, Team CMAC member Becky Alvarez captured her first victory since joining the Team in late spring. Alvarez averaged 7:03 per mile to stop the clock in 28:12. Second place went to McDaniel College sophomore Colleen Lawson (North Carroll) in 30:37 and 12-year-old Katie Griffin was third in 33:08.

   The sixth and final Twilight Series race will be the 4- and 10-milers on Thursday, Aug. 8 at the F&M Tech Court Building off Route 97 in Westminster. The races start simultaneously at 6 p.m.

 

 

 

Place/Name Age Time Male 8-mile results
1. Michael Replogle 21 50:10  
2. David Griffin 41 50:50  
3. Dave Hendrix 25 51:11  
4. Gary St. Onge 52 52:15  
5. James Moreland 49 53:02  
6. Troy Conran 41 53:53  
7. Bob Leatherman 50 54:52  
8. Doug Preston 52 55:48  
9. Robbie Simmons 16 57:25  
10. Rich Beck 43 58:08  
11. Roger Kilgore 58 58:30  
12. Joe Loveland 53 59:18  
13. Klaus Lemke 42 59:39  
14. Frank Schaeffer 50 61:32  
15. Tony Morris 16 62:19  
16. Scott Kohr 40 64:09  
17. Don Daut 47 64:22  
18. Bob McCubbin 42 64:58  
19. Jacob Vigeveno 19 65:52  
20. Andy Nies 20 73:43  
21. Curt Meadows 54 75:03  
22. Glenn Smink 52 81:43  
      Female 8-mile results
1. Tina McCubbin 31 58:50  
2. Sherry Clower 30 63:26  
3. Kim Daut 17 64:21  
4. Jenny Caple 37 66:29  
5. Dee Nelson 58 70:36  
6. Lisa Duke 22 70:39  
7. Cindy Reese 22 70:39  
8. Sarah Nies 23 73:42  
9. Ivy Smink 46 74:15  
10. Sharon Larrimore 44 76:18  
11. Judy Brennan 60 76:21  
      Male 4-mile  results
1. David Cox 29 25:53  
2. Bobby Ward 22 26:52  
3. David Ramsey 46 27:11 1st Masters
4. Terry Monn 55 27:16 1st Grand Masters
5. Joey DePasquale 16 29:00  
6. Curtis Schaeffer 18 29:05  
7. Chuck Raper 59 29:29 2nd Grand Masters
8. Bill Long 32 29:50  
9. Gary Honeman 47 30:43 2nd Masters
10. Harold Walsh 48 31:50 3rd Masters
11. Dann Snyder 40 32:09  
12. George Flook 41 32:15  
13. Scott Gardiner 36 36:01  
14. Jud Larrimore 47 40:19  
15. David Herlocker 61 63:59 3rd Grand Masters
      Female 4-mile results
1. Becky Alvarez 22 28:12  
2. Colleen Lawson 19 30:37  
3. Katie Griffin 12 33:08  
4. Jessica Snyder 15 33:29  
5. Casey Fleischer 15 33:40  
6. Mira Foote 41 33:44  
7. Ashley Jentilet 15 34:41  
8. Nancy Nanavaty 36 36:53  
9. Liuda Galinaitis 44 37:07  
10. Ashley Conran 16 38:48  
11. Chris Reese 51 39:31  
12. Nicole Ryan 26 39:43  
13. Lauren Reese 19 43:26  
14. Aly Conran 11 46:56  
15. Meredith Pratt 26 50:32  
16. Sheri Ripley 30 50:33  
17. Sharon St. Onge 52 50:47  

 

Hit Counter