Simmons, Esposito take 5K titles

Kern and McCubbin go long, claim 10K crowns

 

5K results -- Male   Female          10K results -- Male   Female

by Kevin Spradlin                                                                                          Race Director: Tom Russell

UNION BRIDGE, July 11 -- In a preview of what Dan Simmons will offer his new cross country team this fall at Westminster High School, the junior posted a field best of 17 minutes, 6 seconds over 5,000-meters to win the short race of the fourth Twilight Series competition Thursday evening at Francis Scott Key High School.

   Simmons, 16, finished 51 seconds ahead of runner-up Paul Miller. Simmons' ex-teammate at Francis Scott Key, Shane Russell, was third in 17:59. After spending his first two years at FSK, Simmons will be transferring to Westminster next month. 

   As one of the top members of the Eagles cross country team last fall, Simmons' best 5K time was a 17:39 at the MVAL Championships at North Hagerstown in mid-October. He obviously has a great runner career ahead of him. 

   Team CMAC charter member Sherry Esposito finished behind FSK sophomore Brian Leiter (18:35) to be the first woman across the tape in 18:40. CMAC teammate Becky Alvarez was second in 20:46, followed by McDaniel College sophomore Colleen Lawson, Winters Mill freshman Kathleen Hertsch. Team CMAC member Mira Foote rounded out the top five, finishing as the top female Masters runner in the 5K portion.

   In the 10K edition, Frederick's Rick Kern and Taneytown's Tina McCubbin won the male and female divisions, respectively. 

   Both runners did most of the work themselves. Kern (34:53) beat out second-place Mike Replogle (37:05) by more than two minutes while McCubbin (43:00) outdistanced Sherry Clower (47:54) by nearly five minutes.

   This was the first race in which runners chose which series they would compete in for the summer, long or short. Respective series standings will be posted as they become available.

    

 

Place/Name Age 5K Time Male 5K results
1. Dan Simmons 16 17:06  
2. Paul Miller 37 17:57  
3. Shane Russell 15 17:59  
4. Andrew Sheare 38 18:04  
5. Brian Leiter 15 18:35  
6. David Cox 29 19:11  
7. Tony Morris 16 19:30  
8. Matt Dutterer 17 19:34  
9. Chris Mead 15 19:37  
10. David Ramsey 46 19:57 1st Masters
11. Terry Monn 55 20:23 1st Grand Masters
12. Jim Beachem 46 20:42 2nd Masters
13. Curtis Schaeffer 18 21:10  
14. Jim Bullock 59 21:13 2nd Grand Masters
15. George Flook 41 21:53 3rd Masters
16. Gary Honeman 47 21:55  
17. Chuck Raper 59 22:26 3rd Grand Masters
18. Dan Replogle 52 22:38  
19. Dann Snyder 40 23:34  
20. Mark Mann 40 25:55  
21. Jake Larrimore 14 30:13  
22. Jud Larrimore 47 30:14  
23. Daryl Divisio 52 32:13  
24. David Herlocker 61 46:22  
      Female 5K results
1. Sherry Esposito 24 18:40 Team CMAC
2. Becky Alvarez 22 20:46 Team CMAC
3. Colleen Lawson 19 21:33  
4. Kathleen Hertsch 13 21:35  
5. Mira Foote 41 24:15 1st Masters

Team CMAC

6. Jessica Snyder 15 24:39  
7. Casey Fleischer 15 24:48  
8. Katie Griffin 12 25:10  
9. Amy Morrow Funk 36 25:12  
10. Ashley Jentilet 15 25:29  
11. Liuda Galinaitis 44 26:23 2nd Masters
12. Nancy Nanavaty 36 27:08  
13. Dwyn Fleischer 45 29:38 3rd Masters
14. Lauren Reese 19 31:13  
15. Nicole Ryan 26 31:13  
16. Chris Reese 51 31:14 1st Grand Masters
17. Aly Conran 11 34:31  
      Male 10K results
1. Rick Kern 36 34:53  
2. Mike Replogle 21 37:05  
3. David Hendrix 25 37:09  
4. David Griffin 41 38:21 1st Masters
5. Dennis Sutch 38 40:00  
6. Troy Conran 41 40:10 2nd Masters
7. James Moreland 49 40:16 3rd Masters
8. Bob Leatherman 50 41:04 1st Grand Masters
9. Doug Preston 52 42:03 2nd Grand Masters
10. James O'Brien 35 43:32  
11. Joe Loveland 53 44:11 3rd Grand Masters
12. Roger Kilgore 58 44:22  
13. Imantis Celtneiks 57 44:36  
14. Jacob Vigeveno 19 44:53  
15. Klaus Lemke 42 45:41  
16. Frank Schaeffer 50 46:01  
17. Scott Kohr 40 47:10  
18. Skip Fennell 57 47:25  
19. Charles Riggins 42 48:38  
20. Patrick Brennan 20 49:40  
21. Don Daut 47 49:44  
22. Bob McCubbin 42 50:07  
23. Curt Meadows 54 54:10  
24. Harold Walsh 48 57:33  
25. Glenn Smink 52 58:08  
26. Tom Byrne 43 68:03  
27. Gorman Davis 62 68:47  
      Female 10K results
1. Tina McCubbin 31 43:00  
2. Sherry Clower 30 47:54  
3. Char Thompson 35 48:52  
4. Kim Daut 17 49:41  
5. Sonia Wimert 30 50:20  
6. Dee Nelson 58 51:51 1st Grand Masters
7. Cindy Reese 22 54:14  
8. Lisa Duke 22 54:14  
9. Judith Brennan 60 54:28 2nd Grand Masters
10. Ivy Smink 46 57:07 1st Masters
11. Sharon Larrimore 44 58:15 2nd Masters
12. Sallee Love 39 59:07  
13. Ashley Conran 16 63:45  
       
       

 

Hit Counter