Carroll County Recovery 5K Run/Walk

Saturday, September 22, 2001
Carroll County Farm Museum
   
Place Name Age Time Notes**
1. Neal Riemenschneider 46 19:04 1st Male Masters
2. Sherry Esposito 23 19:24 1st Female
3. Roger Kilgore 57 21:50 1st Male Senior
4. Chuck Raper 58 22:07
5. Ruth Riemenschneider 43 22:21 1st Female Masters
6. Gary Moeller 58 23:04
7. Dee Nelson 58 24:37 1st Female Senior
8. Shea Riemenschneider 19 25:09
9. Josh Long 16 25:10
10. Mark Mann 39 26:02
11. Alan Shenmen 52 26:08
12. Brian Gass 35 26:18
13. Ned Coyne 29 26:36
14. Rob Johnson 30 27:06
15. Bill Ecker 63 29:49
16. Jud Larrimore 46 32:23
17. No name available NA 33:30
18. Hope Hancock 30 33:47
19. April Cornett 46 33:55
20. Pete Podolak 41 38:41
**The Masters group includes anyone 40 and over. Withing that group are other subsections,
such as seniors, 50 and over, etc. You can add others, like old farts, age unknow, etc.