| Term |
## |
President |
Vice-President(s)
|
| 1789-1797 | 01 | George Washington | John Adams |
| 1797-1801 | 02 | John Adams | Thomas Jefferson |
| 1801-1809 | 03 | Thomas Jefferson | Aaron Burr (1801-05) George Clinton (1805-09) |
| 1809-1817 | 04 | James Madison | George Clinton (1809-12) Elbridge Gerry (1813-14) |
| 1817-1825 | 05 | James Monroe | Daniel D. Tompkins |
| 1825-1829 | 06 | John Quincy Adams | John C. Calhoun |
| 1829-1837 | 07 | Andrew Jackson | John C. Calhoun (1829-32) Martin Van Buren (1833-37) |
| 1837-1841 | 08 | Martin Van Buren | Richard M. Johnson |
| 1841-1841 | 09 | William Henry Harrison | John Tyler. Died 1 month after inauguration. |
| 1841-1845 | 10 | John Tyler | None |
| 1845-1849 | 11 | James Knox Polk | George M. Dallas |
| 1849-1850 | 12 | Zachary Taylor | Millard Fillmore |
| 1850-1853 | 13 | Millard Fillmore | None |
| 1853-1857 | 14 | Franklin Pierce | William R. King (1853) |
| 1857-1861 | 15 | James Buchanan | John C. Brekinridge |
| 1861-1865 | 16 | Abraham Lincoln (assassinated) | Hannibal Hamlin (1861-65) Andrew Johnson (1865) |
| 1865-1869 | 17 | Andrew Johnson | None |
| 1869-1877 | 18 | Ulysses Simpson Grant | Schuyler Colfax (1869-73) Henry Wilson (1873-75) |
| 1877-1881 | 19 | Rutherford Birchard Hayes | William A. Wheeler |
| 1881 | 20 | James Abram Garfield (assassinated) | Chester A. Arthur |
| 1881-1885 | 21 | Chester Alan Arthur | None |
| 1885-1889 | 22 | Grover Cleveland | Thomas A. Hendricks |
| 1889-1893 | 23 | Benjamin Harrison | Levi P. Morton |
| 1893-1897 | 24 | Grover Cleveland | Adali E. Stevenson |
| 1897-1901 | 25 | William Mckinley | Garret A. Hobert (1897-99) Theodore Roosevelt (1901) |
| 1901-1909 | 26 | Theodore Roosevelt | Charles W. Fairbanks (1905-09) |
| 1909-1913 | 27 | William Howard Taft | James S. Sherman |
| 1913-1921 | 28 | Woodrow Wilson | Thomas R. Marshall |
| 1921-1923 | 29 | William Gamaliel Harding | Calvin Coolidge |
| 1923-1929 | 30 | Calvin Coolidge | Charles G. Dawes |
| 1929-1933 | 31 | Herbert Clark Hoover | Charles Curtis |
| 1933-1945 | 32 | Franklin Delano Roosevelt | James N. Garner (1933-41) Henry A. Wallace (1941-45)
Harry S. Truman (1945) |
| 1945-1953 | 33 | Harry S. Truman | Alben W. Barkley |
| 1953-1961 | 34 | Dwight David Eisenhower | Richard M. Nixon |
| 1961-1963 | 35 | John Fitgerald Kennedy | Lyndon B. Johnson |
| 1963-1969 | 36 | Lyndon Baines Johnson | Hubert H. Humphrey (1965-69) |
| 1969-1974 | 37 | Richard Milhouse Nixon | Spiro T. Agnew (1969-73) Gerald R. Ford (1973-74) |
| 1974-1977 | 38 | Gerald Rudolph Ford | Nelson A. Rockefeller |
| 1977-1981 | 39 | Jimmy Carter | Walter F. Mondale |
| 1981-1989 | 40 | Ronald Wilson Regan | George H. W. Bush |
| 1989-1993 | 41 | George Hebert Walker Bush | J. Danforth Quayle |
| 1993-1997 | 42 | William Clinton | Albert Gore, Jr. |
| 1997 | 43 | Goerge W. Bush | Richard B. Cheney |