Legislative Sub-District 4B includes the following election districts and precincts:
| 01-001 | Taneytown | 10-001 | Middleburg |
| 01-002 | Taneytown | 11-001 | New Windsor |
| 02-001 | Uniontown | 11-002 | New Windsor |
| 02-002 | Uniontown | 12-001 | Union Bridge |
| 09-001 | Franklin | 13-001 | Mt. Airy |
| 09-002 | Franklin | 13-002 | Mt. Airy |
Legislative Sub-District 5A includes the following election districts and precincts:
| 03-001 | Myers | 07-004 | Westminster |
| 04-001 | Woolerys | 07-005 | Westminster |
| 04-002 | Woolerys | 07-006 | Westminster |
| 04-003 | Woolerys | 07-007 | Westminster |
| 04-004 | Woolerys | 07-008 | Westminster |
| 06-001 | Manchester | 07-009 | Westminster |
| 06-002 | Manchester | 07-010 | Westminster |
| 06-003 | Manchester | 08-001 | Hampstead |
| 06-004 | Manchester | 08-002 | Hampstead |
| 07-001 | Westminster | 08-003 | Hampstead |
| 07-002 | Westminster | 08-004 | Hampstead |
| 07-003 | Westminster |
Legislative Sub-District 9B includes the following election districts and precincts:
| 04-005 | Woolerys | ||
| 05-001 | Freedom | ||
| 05-002 | Freedom | ||
| 05-003 | Freedom | ||
| 05-004 | Freedom | ||
| 05-005 | Freedom | ||
| 05-006 | Freedom | ||
| 05-007 | Freedom | ||
| 14-001 | Berrett | ||
| 14-002 | Berrett | ||
| 14-003 | Berrett |